Super Affordable Albert Street Leases!
Description
Offering some of the most affordable office space in the Auckland CBD, the Big Albert Building provides a balance between location and budget.
This accessible building is filled with a variety of tenants and the welcoming entrance is complemented by a pleasant street-side café.
Small Tenancies - 33sqm-96sqm
Medium Tenancies - 105sqm-291sqm
Full Floor Tenancies - 680sqm
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Metro Commercial bring a point of difference in Commercial Real Estate as an independent agency offering unbiased advice to assist with your office requirements.
Contact us today for more information including rental rates, car parks or to arrange a viewing:
Neelam Singh
021 885 915
neelam@metrocommercial.co.nz
Michaela Mitha
027 532 7333
michaela@metrocommercial.co.nz
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Unit | Area | Rent | Available |
---|---|---|---|
Level 9 Office 904 | 50 m² | Now | |
Level 9 Office 905 | 291 m² | Now | |
Level 8 Office 802 | 42 m² | Now | |
Level 8 Office 803 | 70 m² | Now | |
Level 8 Office 804 | 41 m² | Now | |
Level 8 Office 806 | 45 m² | Now | |
Level 8 Office 810 | 40 m² | Now | |
Level 8 Office 811 | 94 m² | Now | |
Level 7 Office 701 | 266 m² | Now | |
Level 7 Office 704 | 96 m² | Now | |
Level 6 Office 609 | 33 m² | Now | |
Level 6 Suite 611 | 46 m² | Now | |
Level 5 Full floor | 680 m² | Now | |
Level 4 Office 402 | 115 m² | Now | |
Level 4 Office 404 | 94 m² | Now | |
Level 4 Office 407 | 166 m² | Now | |
Level 3 Office 301 | 188 m² | Now | |
Level 3 Office 306 | 161 m² | Now | |
Level 2 Office 201 | 135 m² | Now | |
Level 2 Office 205 | 81 m² | Now | |
Level 2 Office 204 | 105 m² | Now | |
Level 2 Office 207 | 75 m² | Now | |
Level 1 Office 1A | 92 m² | Now | |
Level 1 Office 1B | 96 m² | Now | |
Level 4 Office 405 | 188 m² | Now | |
Level 4 Office 406 | 88 m² | Now | |
Level 9 Office 906 | 58 m² | Now |
By negotiation